Here are the top 10 current positions after four rounds…
| Overall: |
| NAME | UT | SPT | OSK | DR | Total |
| Hudson. T | – | 1 | 16 | 9 | 26 |
| Haffenden.M | – | 11 | – | 13 | 24 |
| Blighton.K | 13 | – | – | 8 | 21 |
| Shanks . L | 8 | – | – | 12 | 20 |
| Goodwin.C | – | 3 | – | 15 | 18 |
| Hudson.M colt | – | 1 | 13 | 3 | 17 |
| Williams.A | – | 1 | – | 16 | 17 |
| Mckellar. Q.A. | 16 | – | – | – | 16 |
| Scott.S | – | 16 | – | – | 16 |
| Ladies: |
| NAME | UT | SPT | OSK | DR | Total |
| Rex BA | 16 | – | – | 15 | 31 |
| Baker.J | – | 14 | – | 16 | 30 |
| Atkinson.C | – | 16 | – | – | 16 |
| Millbourn.C | 15 | – | – | – | 15 |
| Salmon.E | – | 15 | – | – | 15 |
| Brookwell.S | – | 13 | – | – | 13 |
| Veterans: |
| NAME | UT | SPT | OSK | DR | Total |
| Blighton.K | 13 | – | – | 14 | 27 |
| Goodwin.C | – | 11 | – | 16 | 27 |
| Rex.A | 7 | – | – | 13 | 20 |
| Lillywhite.K | – | 16 | – | – | 16 |
| Mckellar.QA | 16 | – | – | – | 16 |
| Milne.C | – | 16 | – | – | 16 |
| Woods.DT | – | – | 16 | – | 16 |
| Smale.G | 15 | – | – | – | 15 |
| Plester. R | – | – | – | 15 | 15 |
| Juniors: |
| NAME | UT | SPT | OSK | DR | Total |
| Fenner.W | – | 16 | – | – | 16 |
| Colts: |
| NAME | UT | SPT | OSK | DR | Total |
| Hudson. M | – | 15 | 16 | 16 | 47 |
| Drake.T | – | 16 | – | – | 16 |